Public sites: cfp βprogram βsigned in as swyx
Review Board
Every score and every comment, on one page. The shared board is the default; assigned queues help reviewers focus.
COVERAGE
Coverage worklist
# ratings ascending
2-review rule: rate the least-covered submissions first.
0% reviewed
0/7 have β₯2 reviews
DECISION
Decision queue
Mean stars descending
Compare mean stars directly; Reviews shows confidence and warns below the 2-review target. Submissions nobody has rated yet have no mean and sit at the end.
2 of 7 have a score
DECISION
Decision queue
Mean stars descending
Compare mean stars directly; Reviews shows confidence and warns below the 2-review target. Submissions nobody has rated yet have no mean and sit at the end.
2 of 7 have a score
7 submissionsΒ·0 fully reviewed (0%)Β·no close date set
(2 reviews Β· 3 comments)
Aug 19Oct 2
| Speaker Fname Β· Lname Β· Org | Size | Format | Stars | Reviews | You | |||
|---|---|---|---|---|---|---|---|---|
Ravi Teja Prabhala Venkata revealed to you | Talk (30 min) | β | 0 β | β | Read & rate β PendingQuick rate βΎ | |||
Senior Engineering Manager Β· Capital One | ||||||||
Marcus Okafor revealed to you | Lightning Talk (10 min) | β | 0 β | β | Read β Accepted | |||
Staff Developer Advocate Β· Cloudreach Labs | ||||||||
Lightning: Agents in Production Q&A AI Engineering | ||||||||
Priya Raman revealed to you | Talk (30 min) | β | 0 β | β | Read & rate β PendingQuick rate βΎ | |||
Principal Engineer Β· Latticework Systems | ||||||||
QA-PROBE-SPK-S2: account linking test (please ignore) Platform & Infra | ||||||||
Priya Raman revealed to you | Lightning Talk (10 min) | β | 0 β | β | Read β Accepted | |||
Principal Engineer Β· Latticework Systems | ||||||||
Docs That Answer Back: Retrieval-Grounded Documentation Sites Developer Experience | ||||||||
Priya Raman revealed to you | Talk | β | 0 β | β | Read & rate β PendingQuick rate βΎ | |||
Principal Engineer Β· Latticework Systems | ||||||||
Priya Raman revealed to you | Talk | 5.0 | 1 β | β | Read β Accepted | |||
Principal Engineer Β· Latticework Systems | ||||||||
12345 β
5Sam Whitfield β Originality 5/5, Relevance 5/5. Excellent fit for the AI Engineering track. | ||||||||
Priya Raman revealed to you | Talk | 4.0 | 1 β | β | Read β Accepted | |||
Principal Engineer Β· Latticework Systems | ||||||||
UPDATED: Taming 40-Minute CI: Incremental Builds at Monorepo Scale Speakers: Priya Raman (Primary speaker) Β· Marcus Okafor (Co-speaker) | ||||||||
12345 β
4Sam Whitfield β Scoring note (multi-criterion breakdown, since this board uses a single signed star rating): Originality 4/5, Relevance 2/5 β unweighted average 3.0, weighted average (Originality x2) ~3.33; rated 3.5 stars overall. Recommendation: Accept. Strong practical content and a clear narrative arc; abstract could name the specific tooling used. Recommend accept for the Platform track. Sam Whitfield β Strong practical content and a clear narrative arc; abstract could name the specific tooling used. Recommend accept for the Platform track. | ||||||||
2 of 7 rated Β· 5 unrated Β· 7 of 7 shown Β· Ratings are 1β5 with halves; SPLIT marks a spread of 2.0 stars or more β the rows worth arguing about on the call.